| Package Content | 1×Top |
| Pattern | Tribal |
| Sleeve Length | Sleeveless |
| Neckline | V Neck |
| Occasion | Daily |
| Style | Casual |
| Material | 95%Polyester+5%Spandex |
| Season | Spring,Summer,Autumn |
| Detail | None |
| Clothes Length | Regular |
| Size(cm) | Bust | Shoulder | Waist | Elasticity |
|---|---|---|---|---|
| S | 95 | 43 | 94 | Low |
| M | 100 | 44 | 99 | Low |
| L | 105 | 45 | 104 | Low |
| XL | 110 | 46 | 109 | Low |
| 2XL | 115 | 47 | 114 | Low |
| 3XL | 120 | 48 | 119 | Low |
| 4XL | 125 | 49 | 123 | Low |
| Size(inch) | Bust | Shoulder | Waist | Elasticity |
|---|---|---|---|---|
| S | 37.40 | 16.93 | 37.01 | Low |
| M | 39.37 | 17.32 | 38.98 | Low |
| L | 41.34 | 17.72 | 40.94 | Low |
| XL | 43.31 | 18.11 | 42.91 | Low |
| 2XL | 45.28 | 18.50 | 44.88 | Low |
| 3XL | 47.24 | 18.90 | 46.85 | Low |
| 4XL | 49.21 | 19.29 | 48.43 | Low |
Please note:
1.The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
2.Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our product page.Usually, you need to add 2~3 cm from the garment measurement to body measurement.

Blue Stone Necklace
Rose Beaded Layered Necklace
Beaded Shell Cluster Necklace
Cubic Zirconia Vine Necklace 













Reviews
There are no reviews yet.